Since the current Edexcel A Level Biology A (Salters-Nuffield) specification began, the A* boundary has ranged from 185 out of 300 (November 2021) to 225 out of 300 (June 2025). Every series is below, with a link to the full boundaries for each paper.
A level (9BN0) overall grade boundaries, every series
Raw marks out of 300.
| Series | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|
| June 2025 | 225 | 200 | 173 | 146 | 119 | 92 |
| June 2024 | 199 | 171 | 144 | 117 | 91 | 65 |
| June 2023 | 222 | 192 | 162 | 132 | 102 | 72 |
| June 2022 | 186 | 155 | 128 | 101 | 75 | 49 |
| November 2021 | 185 | 155 | 130 | 106 | 82 | 58 |
| October 2020 | 193 | 163 | 136 | 109 | 82 | 55 |
| June 2019 | 204 | 175 | 152 | 129 | 106 | 84 |
| June 2018 | 197 | 170 | 145 | 121 | 97 | 73 |
| June 2017 | 200 | 174 | 150 | 126 | 102 | 79 |
Grade A boundary for each A level paper
Raw marks (Pearson's notional component boundaries). Each paper is out of 100.
| Series | Paper 1 (9BN0/01) | Paper 2 (9BN0/02) | Paper 3 (9BN0/03) |
|---|---|---|---|
| June 2025 | 70 | 64 | 66 |
| June 2024 | 62 | 59 | 50 |
| June 2023 | 68 | 64 | 60 |
| June 2022 | 55 | 47 | 53 |
| November 2021 | 55 | 54 | 46 |
| October 2020 | 59 | 56 | 48 |
| June 2019 | 63 | 60 | 52 |
| June 2018 | 59 | 50 | 61 |
| June 2017 | 61 | 57 | 56 |
AS (8BN0) overall grade boundaries, every series
Raw marks out of 160.
| Series | A | B | C | D | E |
|---|---|---|---|---|---|
| June 2025 | 111 | 98 | 85 | 72 | 60 |
| June 2024 | 116 | 102 | 88 | 75 | 62 |
| June 2023 | 110 | 96 | 82 | 68 | 54 |
| June 2022 | 100 | 87 | 74 | 61 | 48 |
| November 2021 | 96 | 84 | 72 | 60 | 48 |
| October 2020 | 97 | 84 | 71 | 58 | 46 |
| June 2019 | 102 | 91 | 80 | 70 | 60 |
| June 2018 | 105 | 95 | 85 | 75 | 65 |
| June 2017 | 96 | 85 | 74 | 64 | 54 |
| June 2016 | 86 | 76 | 66 | 56 | 47 |
There were no summer exams in 2020 or 2021. Pearson ran autumn series in October 2020 and November 2021.
Practise
Source: Pearson's published grade boundaries for each series (linked from each year's post).

