Since February/March 2022, the A* threshold for Cambridge International A Level Biology (9700), for candidates taking all five variant 2 papers in one series (option AY), has ranged from 176 out of 260 (May/June 2022) to 206 out of 260 (February/March 2025). Every series is below, with a link to the thresholds for every paper and option.
A Level overall thresholds (option AY), every series
Out of 260 (weighted). Option AY is Papers 12, 22, 33, 42 and 52 in the same series.
| Series | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|
| October/November 2025 | 191 | 169 | 147 | 124 | 102 | 80 |
| May/June 2025 | 188 | 163 | 138 | 116 | 95 | 74 |
| February/March 2025 | 206 | 186 | 166 | 144 | 122 | 100 |
| October/November 2024 | 192 | 171 | 150 | 128 | 106 | 85 |
| May/June 2024 | 187 | 162 | 137 | 116 | 96 | 76 |
| February/March 2024 | 196 | 175 | 154 | 131 | 109 | 87 |
| October/November 2023 | 184 | 163 | 142 | 120 | 99 | 78 |
| May/June 2023 | 195 | 171 | 147 | 125 | 104 | 83 |
| February/March 2023 | 190 | 167 | 144 | 122 | 100 | 79 |
| October/November 2022 | 184 | 158 | 132 | 110 | 88 | 66 |
| May/June 2022 | 176 | 154 | 132 | 109 | 86 | 64 |
| February/March 2022 | 187 | 164 | 141 | 118 | 95 | 72 |
AS Level overall thresholds (Papers 12, 22, 33), every series
Out of 130 (weighted).
| Series | A | B | C | D | E |
|---|---|---|---|---|---|
| October/November 2025 | 89 | 78 | 67 | 56 | 45 |
| May/June 2025 | 85 | 73 | 63 | 53 | 43 |
| February/March 2025 | 94 | 85 | 74 | 63 | 52 |
| October/November 2024 | 92 | 81 | 70 | 59 | 49 |
| May/June 2024 | 83 | 70 | 60 | 50 | 41 |
| February/March 2024 | 90 | 80 | 68 | 56 | 45 |
| October/November 2023 | 86 | 75 | 65 | 55 | 46 |
| May/June 2023 | 87 | 76 | 65 | 55 | 45 |
| February/March 2023 | 87 | 75 | 64 | 53 | 42 |
| October/November 2022 | 87 | 72 | 61 | 50 | 39 |
| May/June 2022 | 78 | 67 | 56 | 45 | 35 |
| February/March 2022 | 80 | 69 | 57 | 46 | 35 |
Grade A threshold for each variant 2 paper
Raw marks. Paper 1 is out of 40, Paper 2 out of 60, Paper 3 out of 40, Paper 4 out of 100 and Paper 5 out of 30.
| Series | Paper 1 (12) | Paper 2 (22) | Paper 3 (33) | Paper 4 (42) | Paper 5 (52) |
|---|---|---|---|---|---|
| October/November 2025 | 30 | 39 | 27 | 60 | 20 |
| May/June 2025 | 32 | 32 | 28 | 62 | 16 |
| February/March 2025 | 30 | 38 | 34 | 69 | 23 |
| October/November 2024 | 29 | 40 | 31 | 62 | 17 |
| May/June 2024 | 30 | 32 | 28 | 63 | 16 |
| February/March 2024 | 27 | 38 | 33 | 63 | 22 |
| October/November 2023 | 26 | 38 | 29 | 62 | 15 |
| May/June 2023 | 26 | 38 | 31 | 64 | 20 |
| February/March 2023 | 30 | 34 | 31 | 58 | 22 |
| October/November 2022 | 28 | 34 | 33 | 57 | 14 |
| May/June 2022 | 27 | 32 | 25 | 58 | 18 |
| February/March 2022 | 24 | 35 | 28 | 63 | 21 |
Other variants and options have their own thresholds; each series post lists them all. Cambridge publishes grade threshold tables on its public site from February/March 2022 onwards.
Practise
Source: Cambridge International's published grade threshold tables for each series (linked from each series post). © Cambridge University Press & Assessment.
One-to-one Cambridge 9700 lessons with a teacher of 30 years' experience. Book a one-to-one lesson.

