Weekly Group classes - for OCR A Y12
Raise your exam grade with question focused masterclasses from a highly experienced A level Biology teacher.
Every week we go through a different topic from the specification and look at how to apply the content to exam questions. I show how to understand commonly occurring questions and how to answer them.
“Outstanding A-level Biology tutoring! Patient, engaging, and highly personalised—even in group classes, it feels one-to-one. Recorded sessions, all questions answered, and every student involved. Our daughter jumped a grade and achieved an A and a place to study Medicine at University” - Google reviews 2025
During the lesson students use an interactive whiteboard to write answers to exam questions which (only) I can see and comment on. Students can ask questions at any time but are not required to speak on camera to the group.
The classes run in focus mode on zoom - so I can see every student, but they are not visible to the rest of the class.
Students can stream a recording of every lesson for revision and note taking.
I teach using evidence-based educational theory. With decades of A level Biology class and one-to-one teaching experience, I am very aware of the misconceptions and misunderstandings that cause students to unnecessarily struggle, and of the mistakes that can lead to dropped marks in exams.
By correcting these issues, students not only do better in exams but also learn to enjoy studying Biology.
The typical class size is 6-12 students. No payment is taken in advance. The classes are £45 per lesson. The card you use to reserve your place is charged after the lesson.
OCR Biology A Y12 Schedule (2026–2027) Time: Wednesdays at 5:15 PM Notes: Closed for Christmas (Dec 23 & 30); Includes sessions during Easter.
| Month | Date | Spec Ref | Topic Focus |
|---|---|---|---|
| September 2026 | 23 Sep | 2.1.1 | Cell structure |
| 30 Sep | 2.1.2 (f) | Water and inorganic ions | |
| October 2026 | 07 Oct | 2.1.2 (a–e) | Microscopy, magnification, and resolution |
| 14 Oct | 2.1.2 (g) | Carbohydrates | |
| 21 Oct | 2.1.2 (h) | Lipids and phospholipids | |
| 28 Oct | 2.1.2 (i) | Proteins | |
| November 2026 | 04 Nov | 2.1.2 (j) | Food tests, colorimetry, calibration, chromatography |
| 11 Nov | 2.1.4 (a–d) | Enzymes and reaction rates | |
| 18 Nov | 2.1.5 (a–b) | Plasma membranes and transport | |
| 25 Nov | 2.1.5 (c), 2.1.4 | Osmosis, enzyme inhibitors, and cofactors | |
| December 2026 | 02 Dec | 2.1.3 (a–c) | Nucleotides and DNA replication |
| 09 Dec | 2.1.3 (d–f) | Protein synthesis | |
| 16 Dec | 2.1.6 (a–e) | Cell cycle and mitosis | |
| 23 Dec | — | No Lesson (Christmas) | |
| 30 Dec | — | No Lesson (Christmas) | |
| January 2027 | 06 Jan | 2.1.6 (f) | Meiosis |
| 13 Jan | 2.1.6 (g) | Cell specialisation and differentiation | |
| 20 Jan | 2.1.6 (h–i) | Stem cells and therapeutic uses | |
| 27 Jan | 3.1.1 (a–b) | Transport in animals – Blood vessels and tissue fluid | |
| February 2027 | 03 Feb | 3.1.1 (c) | The cardiac cycle |
| 10 Feb | Revision | Revision lesson on whole of Module 2 (Practical Qs) | |
| 17 Feb | 3.1.1 (d) | Electrical activity of the heart and ECGs | |
| 24 Feb | 3.1.1 (e) | Carriage of oxygen and carbon dioxide | |
| March 2027 | 03 Mar | 3.1.1 (f) | Foetal/Maternal Haemoglobin and the Bohr shift |
| 10 Mar | 3.1.2 (a–b) | Gas exchange in humans | |
| 17 Mar | 3.1.2 (c) | Gas exchange in plants, insects, fish, and spirometers | |
| 24 Mar | 4.1.1 (a–c) | Communicable diseases – Types and transmission | |
| 31 Mar | 4.1.1 (d–e) | Barriers to infection, inflammation, and phagocytes | |
| April 2027 | 07 Apr | 4.1.1 (f–g) | Specific immune response and antibodies (Easter) |
| 14 Apr | 4.1.1 (h–i) | Immune cell activation and clonal selection (Easter) | |
| 21 Apr | 4.1.1 (j–l) | Immunity, autoimmunity, and vaccination | |
| 28 Apr | 3.1.3 (a–b) | Transport in plants – Xylem and transpiration | |
| May 2027 | 05 May | 3.1.3 (c–e) | Potometers, phloem, xerophytes, and hydrophytes |
| 12 May | 4.2.1 (a–b) | Biodiversity – Levels and sampling | |
| 19 May | 4.2.1 (c–e) | Species richness, Simpson’s Index, genetic diversity | |
| 26 May | 4.2.1 (f–h) | Human impact, agriculture, and conservation | |
| June 2027 | 02 Jun | 4.2.2 (a–c) | Classification and taxonomy |
| 09 Jun | 4.2.2 (d–f) | Evolution and natural selection | |
| 16 Jun | 4.2.2 (h–i) | Adaptations and mechanisms of evolution | |
| 23 Jun | Review | Year 12 Synoptic Review and Practical Skills |
